Many of Mongoose Income Fund’s best ideas come from current investors’ complaints and suggestions. We have decided to make all of our monthly reports available on our web page. We invite you to make comments, suggestions and we will post them with our responses. In addition we will shortly introduce a full-fledged discussion forum for cash flow and income investing with our fund as a case study.
| Year | Month | Year | Month |
| 2010 | December | 2009 | December |
| 2010 | November | 2009 | November |
| 2010 | October | 2009 | October |
| 2010 | September | 2009 | September |
| 2010 | August | 2009 | August |
| 2010 | July | 2009 | July |
| 2010 | June | 2009 | June |
| 2010 | May | 2009 | May |
| 2010 | April | 2009 | |
| 2010 | March | ||
| 2010 | February | ||
| 2010 | January |
Please submit any comments and/or questions and we will respond. We may also post them anonymously for you and respond in a public forum: